- Title
- vulneffnn_total_inun_plst
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 4:23 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 3.00 | 3.00 | 1.20 |
| NorVBFInu | None | None | NA | 49.00 | 51.00 | 27.44 |
| VulBFInun | None | None | NA | 18.86 | 22.00 | 43.64 |
| CAEES | None | None | NA | 14.29 | 0.00 | 34.99 |
| SumAPEES | None | None | NA | 5.34 | 0.00 | 13.07 |
| Sum_PorAre | None | None | NA | 0.50 | 0.00 | 1.23 |
| NorSBFInun | None | None | NA | 33.14 | 22.00 | 30.07 |
| SumSBFInun | None | None | NA | 192.29 | 151.00 | 115.85 |
| NorIndInun | None | None | NA | 66.00 | 81.00 | 35.26 |
| Sum_IndInu | None | None | NA | 178.47 | 219.66 | 95.60 |
| NorIndBH | None | None | NA | 20.00 | 9.00 | 32.90 |
| SumIndBH | None | None | NA | 202354.14 | 163113.27 | 121205.62 |
| NorIndEros | None | None | NA | 29.43 | 9.00 | 34.19 |
| IndErosion | None | None | NA | 150.68 | 118.33 | 55.01 |
| NorEI | None | None | NA | 29.29 | 19.00 | 31.59 |
| Sum_ValPor | None | None | NA | 297.29 | 269.52 | 85.97 |
| NoIndInfIn | None | None | NA | 26.00 | 16.00 | 31.64 |
| IndInflInu | None | None | NA | 237.41 | 213.79 | 76.98 |
| Sum_IndInf | None | None | NA | 237.41 | 213.79 | 76.98 |
| NorIndDH | None | None | NA | 21.57 | 6.00 | 32.91 |
| SumaIndDH | None | None | NA | 211.97 | 62.12 | 311.69 |
| Sum_Indice | None | None | NA | 211.97 | 62.12 | 311.69 |
| Cnt_MICCA_ | None | None | NA | 149.43 | 36.00 | 196.82 |
| OID_ | None | None | NA | 16.71 | 18.00 | 13.52 |
| AreaKm2 | None | None | NA | 38.49 | 15.00 | 43.56 |
| NUM_ORDEN_ | None | None | NA | 2.57 | 3.00 | 0.49 |
| TIPO | None | None | NA | |||
| NOMMICCA_ | None | None | NA | |||
| MICCA_ | None | None | NA | |||
| NOMSCCA | None | None | NA | |||
| SUBCCA | None | None | NA | |||
| NOMCCA | None | None | NA | |||
| CUENCA | None | None | NA | |||
| OBJECTID | None | None | NA | 247.43 | 231.00 | 35.77 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment