- Title
- vulneffnn_total_inun_mnz
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 3:58 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 3.21 | 3.00 | 1.20 |
| NorVuBFInu | None | None | NA | 63.47 | 70.00 | 33.05 |
| VulBFInun | None | None | NA | 36.89 | 46.00 | 49.90 |
| NorCAEES | None | None | NA | 21.21 | 12.00 | 27.53 |
| SumaEES | None | None | NA | 17.16 | 9.37 | 22.37 |
| NorAP | None | None | NA | 12.42 | 0.00 | 25.50 |
| SumAP | None | None | NA | 10.11 | 0.00 | 20.69 |
| NorAIA | None | None | NA | 13.68 | 3.00 | 23.68 |
| SumAIA | None | None | NA | 4.73 | 0.99 | 8.17 |
| NorIELP | None | None | NA | 15.26 | 0.00 | 25.69 |
| SumIELP | None | None | NA | 1.07 | 0.00 | 1.80 |
| NorIELU | None | None | NA | 8.11 | 0.00 | 22.43 |
| SumIELU | None | None | NA | 1.25 | 0.00 | 3.46 |
| NorSBFInun | None | None | NA | 58.11 | 63.00 | 30.48 |
| SumaSBFInu | None | None | NA | 266.74 | 284.00 | 112.20 |
| NorIndInun | None | None | NA | 61.42 | 70.00 | 23.56 |
| Sum_IndInu | None | None | NA | 83.72 | 103.19 | 55.29 |
| NorEI | None | None | NA | 49.37 | 46.00 | 27.45 |
| Sum_ValPor | None | None | NA | 222.38 | 213.12 | 75.44 |
| NorErosion | None | None | NA | 48.32 | 38.00 | 29.14 |
| Sum_PorVal | None | None | NA | 125.13 | 110.28 | 42.22 |
| NormBH | None | None | NA | 51.95 | 58.00 | 28.42 |
| Sum_Indice | None | None | NA | 127849.56 | 131010.19 | 16166.28 |
| NorIndiInu | None | None | NA | 39.58 | 36.00 | 30.84 |
| IndiInund | None | None | NA | 180.77 | 174.21 | 51.84 |
| NorDH | None | None | NA | 16.11 | 5.00 | 25.42 |
| SumaIndDH | None | None | NA | 154.68 | 52.85 | 231.51 |
| Cnt_MICCA_ | None | None | NA | 118.95 | 40.00 | 159.67 |
| OID_ | None | None | NA | 20.37 | 14.00 | 12.81 |
| Areakm2 | None | None | NA | 32.23 | 15.44 | 39.11 |
| NUM_ORDEN_ | None | None | NA | 3.21 | 3.00 | 0.77 |
| TIPO | None | None | NA | |||
| NOMMICCA_ | None | None | NA | |||
| MICCA_ | None | None | NA | |||
| NOMSCCA | None | None | NA | |||
| SUBCCA | None | None | NA | |||
| NOMCCA | None | None | NA | |||
| CUENCA | None | None | NA | |||
| OBJECTID | None | None | NA | 222.16 | 209.00 | 34.11 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment