- Title
- vulneffnn_total_deslz_vllm
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 4:33 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 3.42 | 4.00 | 1.31 |
| NorVBFDslz | None | None | NA | 50.16 | 55.00 | 26.51 |
| VBFDslz | None | None | NA | 11.21 | 19.00 | 41.86 |
| CAEES | None | None | NA | 29.58 | 26.00 | 30.20 |
| NorAPEES | None | None | NA | 29.58 | 26.00 | 30.20 |
| SumAPEES | None | None | NA | 26.71 | 23.15 | 27.33 |
| SumEEPIE | None | None | NA | 1.78 | 0.00 | 7.56 |
| NorSBFDslz | None | None | NA | 40.79 | 38.00 | 25.52 |
| SumSBFDslz | None | None | NA | 299.37 | 291.00 | 63.38 |
| NorIndDslz | None | None | NA | 67.47 | 72.00 | 24.34 |
| IndiDslz | None | None | NA | 287.43 | 303.14 | 85.28 |
| Sum_IndDsl | None | None | NA | 287.43 | 303.14 | 85.28 |
| NorEI | None | None | NA | 33.53 | 33.00 | 25.65 |
| Sum_ValPor | None | None | NA | 144.26 | 143.89 | 63.55 |
| NorIndEros | None | None | NA | 68.95 | 71.00 | 25.23 |
| IndErosion | None | None | NA | 103.03 | 104.32 | 14.33 |
| NorIndBH | None | None | NA | 42.74 | 39.00 | 28.38 |
| SumIndBH | None | None | NA | 128531.32 | 125720.02 | 21131.40 |
| Sum_Indice | None | None | NA | 128531.32 | 125720.02 | 21131.40 |
| NoIndInfDs | None | None | NA | 74.58 | 81.00 | 27.32 |
| IndInflDsl | None | None | NA | 337.19 | 363.53 | 111.62 |
| NorIndDH | None | None | NA | 12.11 | 3.00 | 22.31 |
| SumaIndDH | None | None | NA | 132.24 | 51.26 | 208.73 |
| Cnt_MICCA_ | None | None | NA | 94.58 | 52.00 | 131.03 |
| OID_ | None | None | NA | 27.63 | 30.00 | 12.28 |
| AreaKm2 | None | None | NA | 28.38 | 15.02 | 30.91 |
| NUM_ORDEN_ | None | None | NA | 3.42 | 3.00 | 0.88 |
| TIPO | None | None | NA | |||
| NOMMICCA_ | None | None | NA | |||
| MICCA_ | None | None | NA | |||
| NOMSCCA | None | None | NA | |||
| SUBCCA | None | None | NA | |||
| NOMCCA | None | None | NA | |||
| CUENCA | None | None | NA | |||
| OBJECTID | None | None | NA | 247.00 | 241.00 | 24.19 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment