- Title
- vulneffnn_total_deslz_ch
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 3:36 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 2.86 | 3.00 | 1.25 |
| NorVuBFDlz | None | None | NA | 32.57 | 30.00 | 32.01 |
| VulBFDlz | None | None | NA | -8.86 | -13.00 | 50.25 |
| NorArAIAIE | None | None | NA | 37.57 | 19.00 | 36.75 |
| SumArAIAIE | None | None | NA | 72.13 | 54.66 | 33.84 |
| PorAreCoCo | None | None | NA | 0.92 | 0.00 | 1.35 |
| PorArePaCa | None | None | NA | 51.65 | 36.09 | 34.71 |
| PorAreCoRi | None | None | NA | 1.43 | 0.00 | 2.11 |
| PorAreCoVa | None | None | NA | 1.74 | 0.11 | 2.19 |
| PorArBosCu | None | None | NA | 5.37 | 2.19 | 7.35 |
| PorAreAba | None | None | NA | 4.04 | 2.86 | 5.16 |
| NorSBFDlz | None | None | NA | 28.71 | 15.00 | 32.02 |
| SumSBFDlz | None | None | NA | 196.14 | 128.00 | 157.52 |
| NormDeliz | None | None | NA | 34.86 | 0.00 | 43.28 |
| Sum_PorAre | None | None | NA | 34.71 | 0.02 | 43.13 |
| NorEI | None | None | NA | 30.57 | 20.00 | 30.06 |
| Sum_ValPor | None | None | NA | 338.99 | 316.40 | 65.28 |
| NorErosion | None | None | NA | 21.14 | 8.00 | 32.63 |
| Sum_PorVal | None | None | NA | 126.67 | 104.32 | 56.97 |
| NorIndDesl | None | None | NA | 61.86 | 72.00 | 29.69 |
| Sum_IndDes | None | None | NA | 346.90 | 358.94 | 35.19 |
| NorBH | None | None | NA | 20.14 | 7.00 | 32.90 |
| Sum_Indice | None | None | NA | 226477.17 | 182220.43 | 111527.78 |
| NorDH | None | None | NA | 27.57 | 13.00 | 31.78 |
| SumaIndDH | None | None | NA | 76.26 | 42.25 | 73.69 |
| Cnt_MICCA_ | None | None | NA | 82.71 | 52.00 | 72.40 |
| OID_ | None | None | NA | 6.14 | 3.00 | 6.66 |
| Areakm2 | None | None | NA | 21.88 | 13.48 | 20.43 |
| NUM_ORDEN_ | None | None | NA | 2.71 | 3.00 | 0.45 |
| TIPO | None | None | NA | |||
| NOMMICCA_ | None | None | NA | |||
| MICCA_ | None | None | NA | |||
| NOMSCCA | None | None | NA | |||
| SUBCCA | None | None | NA | |||
| NOMCCA | None | None | NA | |||
| CUENCA | None | None | NA | |||
| OBJECTID | None | None | NA | 252.14 | 245.00 | 28.16 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment