- Title
- vulne_pobreza_vllm
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 4:43 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 3.00 | 3.00 | 1.41 |
| NormPobrz | None | None | NA | 56.60 | 49.00 | 36.93 |
| SumaPobrz | None | None | NA | 191.40 | 172.00 | 90.97 |
| SuscAlcant | None | None | NA | 55.60 | 54.00 | 33.84 |
| SuscTelefn | None | None | NA | 45.80 | 40.00 | 33.52 |
| SuscEnElec | None | None | NA | 43.00 | 33.00 | 37.12 |
| SuscAcued | None | None | NA | 47.00 | 60.00 | 38.35 |
| PorSinTelf | None | None | NA | 76.42 | 75.46 | 5.82 |
| PorSINAlca | None | None | NA | 35.51 | 34.88 | 11.89 |
| PorSINEnEl | None | None | NA | 12.95 | 11.17 | 6.69 |
| PorcSINAcu | None | None | NA | 48.76 | 54.37 | 16.24 |
| Areakm2 | None | None | NA | 90.11 | 91.55 | 4.94 |
| Sector | None | None | NA | |||
| Division | None | None | NA | |||
| Departam | None | None | NA | |||
| Codigo | None | None | NA | |||
| Municipio | None | None | NA | |||
| OBJECTID | None | None | NA | 11.00 | 11.00 | 1.41 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment