- Title
- vulne_pobreza_mnz
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 4:36 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 3.50 | 3.00 | 1.12 |
| NormPobrz | None | None | NA | 37.00 | 24.00 | 38.09 |
| SumaPobrz | None | None | NA | 147.50 | 95.00 | 152.44 |
| SuscAlcant | None | None | NA | 34.25 | 18.00 | 38.84 |
| SuscTelefn | None | None | NA | 46.00 | 42.00 | 40.05 |
| SuscEnElec | None | None | NA | 27.75 | 5.00 | 41.79 |
| SuscAcued | None | None | NA | 39.50 | 29.00 | 36.91 |
| PorSinTelf | None | None | NA | 75.21 | 74.31 | 8.98 |
| PorSINAlca | None | None | NA | 62.13 | 54.89 | 17.89 |
| PorSINEnEl | None | None | NA | 9.41 | 3.35 | 11.39 |
| PorcSINAcu | None | None | NA | 53.54 | 46.60 | 24.50 |
| Areakm2 | None | None | NA | 101.83 | 100.93 | 5.66 |
| Sector | None | None | NA | |||
| Division | None | None | NA | |||
| Departam | None | None | NA | |||
| Codigo | None | None | NA | |||
| Municipio | None | None | NA | |||
| OBJECTID | None | None | NA | 16.50 | 16.00 | 1.12 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment