- Title
- vulne_infraestructura_rural_neira
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 4:40 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 3.50 | 3.50 | 1.12 |
| NorInfrae | None | None | NA | 42.50 | 35.00 | 40.55 |
| VulnInfrae | None | None | NA | 44.00 | 34.00 | 53.44 |
| CADistVia | None | None | NA | 48.00 | 46.00 | 36.26 |
| NorDistVia | None | None | NA | 52.00 | 54.00 | 35.98 |
| IndDistVia | None | None | NA | 0.40 | 0.41 | 0.07 |
| SusTipViv | None | None | NA | 40.00 | 30.00 | 37.42 |
| NorTipViv | None | None | NA | 40.00 | 30.00 | 37.42 |
| PorTipViv | None | None | NA | 0.14 | 0.11 | 0.13 |
| Sector | None | None | NA | |||
| Division | None | None | NA | |||
| Departam | None | None | NA | |||
| Codigo | None | None | NA | |||
| Municipio | None | None | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment