- Title
- vulne_factoressociales_total_neira
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 4:40 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 3.50 | 3.50 | 1.12 |
| NorVulSE | None | None | NA | 63.75 | 77.50 | 38.02 |
| SumVulSE | None | None | NA | 172.00 | 187.50 | 42.92 |
| NorAccAli | None | None | NA | 69.75 | 89.00 | 40.68 |
| VulnAccAli | None | None | NA | 41.75 | 33.00 | 37.06 |
| SumaAccAli | None | None | NA | 226.25 | 220.00 | 28.50 |
| NorInfrae | None | None | NA | 42.50 | 35.00 | 40.55 |
| VulnInfrae | None | None | NA | 44.00 | 34.00 | 53.44 |
| NorVulFaHu | None | None | NA | 59.75 | 69.00 | 38.71 |
| SumVulFaHu | None | None | NA | 151.00 | 163.00 | 47.17 |
| DensPobla | None | None | NA | 39.61 | 35.85 | 23.47 |
| Areakm2 | None | None | NA | 93.35 | 82.47 | 27.34 |
| Sector | None | None | NA | |||
| Division | None | None | NA | |||
| Departam | None | None | NA | |||
| Codigo | None | None | NA | |||
| Municipio | None | None | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment