- Title
- vulne_factoressociales_total_mnz
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 4:36 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 3.50 | 3.50 | 1.12 |
| NorVulSE | None | None | NA | 46.00 | 42.00 | 41.79 |
| SumVulSE | None | None | NA | 136.00 | 127.50 | 88.22 |
| NorInfrae | None | None | NA | 53.75 | 57.00 | 35.85 |
| VulnInfrae | None | None | NA | 3.75 | 11.00 | 68.54 |
| NorAccAli | None | None | NA | 35.00 | 20.00 | 38.93 |
| VulnAccAli | None | None | NA | 161.75 | 120.00 | 106.82 |
| SumaAccAli | None | None | NA | 209.75 | 170.00 | 92.57 |
| NorVulFaHu | None | None | NA | 47.25 | 44.00 | 35.67 |
| SumVulFaHu | None | None | NA | 137.00 | 133.00 | 42.47 |
| DensPobla | None | None | NA | 52.45 | 41.62 | 43.63 |
| Areakm2 | None | None | NA | 101.83 | 100.93 | 5.66 |
| Sector | None | None | NA | |||
| Division | None | None | NA | |||
| Departam | None | None | NA | |||
| Codigo | None | None | NA | |||
| Municipio | None | None | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment