- Title
- vulne_factoreshumano_rural_neira
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 4:40 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 3.50 | 3.50 | 1.12 |
| NorVulFaHu | None | None | NA | 59.75 | 69.00 | 38.71 |
| SumVulFaHu | None | None | NA | 151.00 | 163.00 | 47.17 |
| VulnAcTrab | None | None | NA | 55.75 | 61.00 | 37.67 |
| PorcNoTrab | None | None | NA | 56.27 | 56.73 | 3.02 |
| VulnAccEdu | None | None | NA | 60.25 | 70.00 | 36.85 |
| SumaAccEdu | None | None | NA | 150.25 | 160.00 | 36.85 |
| NormPobrz | None | None | NA | 35.00 | 20.00 | 38.51 |
| SumaPobrz | None | None | NA | 153.50 | 119.00 | 86.72 |
| DensPobla | None | None | NA | 39.61 | 35.85 | 23.47 |
| Areakm2 | None | None | NA | 93.35 | 82.47 | 27.34 |
| Sector | None | None | NA | |||
| Division | None | None | NA | |||
| Departam | None | None | NA | |||
| Codigo | None | None | NA | |||
| Municipio | None | None | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment