- Title
- vulne_factoreshumano_rural_mnz
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 4:36 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 3.50 | 3.00 | 1.12 |
| NorVulFaHu | None | None | NA | 47.25 | 44.00 | 35.67 |
| SumVulFaHu | None | None | NA | 137.00 | 133.00 | 42.47 |
| VulnAcTrab | None | None | NA | 57.75 | 65.00 | 37.82 |
| PorcNoTrab | None | None | NA | 56.92 | 57.46 | 2.60 |
| VulnAccEdu | None | None | NA | 42.25 | 34.00 | 36.95 |
| SumaAccEdu | None | None | NA | 136.00 | 113.00 | 104.65 |
| NormPobrz | None | None | NA | 37.00 | 24.00 | 38.09 |
| SumaPobrz | None | None | NA | 147.50 | 95.00 | 152.44 |
| DensPobla | None | None | NA | 52.45 | 41.62 | 43.63 |
| Areakm2 | None | None | NA | 101.83 | 100.93 | 5.66 |
| Sector | None | None | NA | |||
| Division | None | None | NA | |||
| Departam | None | None | NA | |||
| Codigo | None | None | NA | |||
| Municipio | None | None | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment