Title
VULNERABILIDA FACTOR NATURAL LLUVIAS INTENSAS (GADPEO)
Abstract

Estudio de vulnerabilidad y desarrollo del sistema de información on-line sobre vulnerabilidad frente al cambio climático de la Provincia de El Oro

Publication Date
Type
Vector Data
Keywords
Lluvias , GADPEO
Category
Climatology Meteorology Atmosphere
processes and phenomena of the atmosphere. Examples: cloud cover, weather, climate, atmospheric conditions, climate change, precipitation
Regions
Ecuador
Owner
More info
-
Edition
CIIFEN
Purpose

Visulizacion de la vulnerabilidad factor natural lluvia perteneciente a la proyecto (GADPEO).

Language
Spanish
Supplemental Information

No se provee información

Spatial Representation Type
vector data is used to represent geographic data
Attribute Name Label Description Range Average Median Standard Deviation
CategoLL NA 2.76 2.00 1.41
NorFNatLlu NA 49.46 43.72 25.74
SumaLLuvia NA 184.91 173.31 52.00
SumaSequia NA 213.90 210.60 51.52
SuscDH_SEQ NA 42.91 42.16 28.55
SuscDH_LLU NA 59.57 60.91 27.57
SUM_S_DH_L NA 4.11 4.18 1.46
SUM_S_DH_S NA 6.85 6.82 1.40
Area_Cue_2 NA 433.08 329.83 370.64
Codigo2 NA 13299.52 13958.00 2949.06
SuscDotH_1 NA 48.34 48.33 20.70
SuscDotHid NA 51.66 51.67 20.70
SUM_DensXc NA 6.36 6.36 2.55
Area_Cuenc NA 433.08 329.83 370.64
Codigo1 NA 13299.52 13958.00 2949.06
NorSusSNAP NA 77.95 96.00 27.70
Suscp_SNAP NA 22.03 4.41 27.67
SUM_Area_P NA 0.21 0.04 0.27
Area_Cue_1 NA 433.08 329.83 370.64
Codigo NA 13299.52 13958.00 2949.06
SusInfLluv NA 58.62 68.00 24.06
SusInfSEQ NA 41.38 32.00 24.06
NorPromed NA 57.35 52.08 24.23
NorSUma NA 41.39 32.00 24.15
PromSucInf NA 27.87 25.96 8.82
SumaSucepI NA 1494.29 1168.00 839.15
AreaMicroC NA 433078370.90 329830792.00 370638936.01
AREA_KM2 NA 458.13 358.79 361.69
NIVEL_56 NA
AreaKm2 NA 433.14 330.00 370.56
NIVEL_5 NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    • This layer is not currently used in any maps.
  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner, Point of Contact, Metadata Author

    nrodriguez

    No Group