- Title
- vulne_accesoalimentos_neira
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 4:40 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 3.50 | 3.50 | 1.12 |
| NorAccAli | None | None | NA | 69.75 | 89.00 | 40.68 |
| VulnAccAli | None | None | NA | 41.75 | 33.00 | 37.06 |
| SumaAccAli | None | None | NA | 226.25 | 220.00 | 28.50 |
| CAActAlter | None | None | NA | 36.75 | 23.00 | 40.44 |
| ActAlteAgr | None | None | NA | 26.75 | 22.00 | 12.93 |
| SusHoCuAgr | None | None | NA | 40.00 | 30.00 | 36.74 |
| PorHoCuAgr | None | None | NA | 74.00 | 72.00 | 7.35 |
| SusHoCuPe | None | None | NA | 73.50 | 97.00 | 42.51 |
| PorHoCuPec | None | None | NA | 93.25 | 97.00 | 7.66 |
| SusAreAgri | None | None | NA | 49.00 | 48.00 | 38.09 |
| NorAreAgri | None | None | NA | 51.00 | 52.00 | 38.09 |
| PorAreAgri | None | None | NA | 73.50 | 74.00 | 15.24 |
| SusDedAgro | None | None | NA | 63.75 | 77.00 | 38.07 |
| PorDedAgro | None | None | NA | 39.00 | 42.00 | 8.37 |
| Areakm2 | None | None | NA | 93.35 | 82.47 | 27.34 |
| Sector | None | None | NA | |||
| Division | None | None | NA | |||
| Departam | None | None | NA | |||
| Codigo | None | None | NA | |||
| Municipio | None | None | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment