- Title
- vias_completo_chinchina
- Abstract
No abstract provided
- Publication Date
- Oct. 3, 2017, 12:38 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Shape_Le_1 | None | None | NA | 0.02 | 0.01 | 0.04 |
| SHAPE_Leng | None | None | NA | 0.02 | 0.01 | 0.04 |
| GLOBALID | None | None | NA | |||
| PK_CUE | None | None | NA | 2047928.67 | 2044150.00 | 71002.89 |
| RESPONSABL | None | None | NA | |||
| FECHA_MODI | None | None | NA | |||
| VIGENCIA | None | None | NA | |||
| CAMBIO | None | None | NA | |||
| ESCALA | None | None | NA | 59.84 | 18.00 | 122.63 |
| BK_MULTI | None | None | NA | |||
| ID_MULTI | None | None | NA | 29202.23 | 32168.00 | 13178.14 |
| RULEID | None | None | NA | 6.14 | 7.00 | 1.48 |
| FECHA | None | None | NA | |||
| SYMBOL | None | None | NA | |||
| PROYECTO | None | None | NA | |||
| NOMBRE_GEO | None | None | NA | |||
| ACCESIBILI | None | None | NA | |||
| NUMERO_CAR | None | None | NA | |||
| ESTADO_SUP | None | None | NA | |||
| TIPO_VIA | None | None | NA | 6.15 | 7.00 | 1.49 |
| OBJECTID | None | None | NA | 1448.47 | 1495.00 | 576.47 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment