Title
SUSCEPTIBILIDAD DE LA POBLACION POR EDAD ESCOLAR Y TIPO DE ESTUDIOS A NIVEL R...
Abstract

Análisis de vulnerabilidad socioeconómica y biofísica de la cuenca del rió Chinchina

Publication Date
Type
Vector Data
Keywords
Chinchiná
Category
Society
characteristics of society and cultures. Examples: settlements, anthropology, archaeology, education, traditional beliefs, manners and customs, demographic data, recreational areas and activities, social impact assessments, crime and justice, census information
Regions
Colombia
Owner
More info
-
Edition
CIIFEN
Language
Spanish
Supplemental Information

No se provee información

Spatial Representation Type
vector data is used to represent geographic data
Attribute Name Label Description Range Average Median Standard Deviation
Shape_Area NA 0.01 0.01 0.00
Shape_Leng NA 0.63 0.58 0.16
Categorias NA 2.87 3.00 1.36
SusInTpEst NA 21.60 16.00 24.37
NorInTpEst NA 21.60 16.00 24.37
InPoETpEst NA 7792.80 5768.00 8394.18
Total NA 3323.60 2930.00 3205.77
No_informa NA 39.33 15.00 48.91
Ninguno NA 484.53 498.00 411.03
Total7 NA 810.67 250.00 1465.81
Valor7 NA 10.00 10.00 0.00
F7SupPost NA 81.07 25.00 146.58
Total6 NA 8.00 12.00 6.45
Valor6 NA 6.00 6.00 0.00
F6Normali NA 1.33 2.00 1.07
Total5 NA 240.40 138.00 292.95
Valor5 NA 6.00 6.00 0.00
F5MedTecn NA 40.07 23.00 48.83
Total4 NA 940.53 528.00 1242.04
Valor4 NA 4.00 4.00 0.00
F4MedAcdCl NA 235.13 132.00 310.51
Total3 NA 2000.00 1528.00 2053.25
Valor3 NA 4.00 4.00 0.00
F3BasSecun NA 500.00 382.00 513.31
Total2 NA 3702.13 3320.00 3444.04
Valor2 NA 2.00 2.00 0.00
F2BasPrima NA 1851.07 1660.00 1722.02
Total1 NA 91.07 80.00 99.53
Valor1 NA 1.00 1.00 0.00
F1Preesco NA 91.07 80.00 99.53
Areakm2 NA 96.36 94.88 16.01
Sector NA
Division NA
Departam NA
Codigo NA
Municipio NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    • This layer is not currently used in any maps.
  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner, Point of Contact, Metadata Author

    eflores

    No Group