Title
SUSCEPTIBILIDAD DE LA POBLACIÓN POR EDAD ESCOLAR QUE ASISTE A UN ESTABLECIMIE...
Abstract

Análisis de vulnerabilidad socioeconómica y biofísica de la cuenca del rió Chinchina

Publication Date
Type
Vector Data
Keywords
Chinchiná
Category
Society
characteristics of society and cultures. Examples: settlements, anthropology, archaeology, education, traditional beliefs, manners and customs, demographic data, recreational areas and activities, social impact assessments, crime and justice, census information
Owner
More info
-
Edition
CIIFEN
Language
English
Supplemental Information

No se provee información

Attribute Name Label Description Range Average Median Standard Deviation
Porc7 NA 3.88 2.08 4.50
Porc6 NA 0.11 0.05 0.15
Porc5 NA 1.67 1.56 1.15
Porc4 NA 8.09 6.25 4.59
Porc3 NA 14.94 15.28 3.67
Porc2 NA 52.71 56.39 9.02
Porc1 NA 2.92 2.68 1.20
Shape_Area NA 0.01 0.01 0.00
Shape_Leng NA 0.54 0.55 0.26
Categorias NA 2.85 3.00 1.53
SusInTpEst NA 75.40 84.50 24.47
NorInTpEst NA 24.60 15.50 24.47
InPoETpEst NA 249.95 228.00 59.78
Total NA 24234.60 4055.50 71738.45
No_informa NA 246.10 26.50 777.16
Ninguno NA 1528.85 628.50 3198.04
Total7 NA 38.82 20.84 44.97
Valor7 NA 10.00 10.00 0.00
F7SupPost NA 3668.55 60.50 13648.16
Total6 NA 0.65 0.30 0.93
Valor6 NA 6.00 6.00 0.00
F6Normali NA 69.75 2.00 222.77
Total5 NA 10.01 9.35 6.89
Valor5 NA 6.00 6.00 0.00
F5MedTecn NA 956.90 44.00 3457.59
Total4 NA 32.37 24.99 18.38
Valor4 NA 4.00 4.00 0.00
F4MedAcdCl NA 3858.05 239.00 12710.07
Total3 NA 59.77 61.11 14.67
Valor3 NA 4.00 4.00 0.00
F3BasSecun NA 4632.90 574.50 14442.04
Total2 NA 105.42 112.77 18.04
Valor2 NA 2.00 2.00 0.00
F2BasPrima NA 8313.50 2334.50 21126.47
Total1 NA 2.92 2.68 1.20
Valor1 NA 1.00 1.00 0.00
F1Preesco NA 960.00 116.00 2919.26
Areakm2 NA 74.64 90.32 40.63
Sector NA
Division NA
Departam NA
Codigo NA
Municipio NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    • This layer is not currently used in any maps.
  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner, Point of Contact, Metadata Author

    eflores

    No Group