Title
SUSCEPTIBILIDAD DE LA POBLACION POR EDAD ESCOLAR Y TIPO DE ESTUDIOS TOTAL (CH...
Abstract

Análisis de vulnerabilidad socioeconómica y biofísica de la cuenca del rió Chinchina

Publication Date
Type
Vector Data
Keywords
Chinchiná
Category
Society
characteristics of society and cultures. Examples: settlements, anthropology, archaeology, education, traditional beliefs, manners and customs, demographic data, recreational areas and activities, social impact assessments, crime and justice, census information
Regions
Colombia
Owner
More info
-
Edition
CIIFEN
Language
Spanish
Supplemental Information

No se provee información

Spatial Representation Type
vector data is used to represent geographic data
Attribute Name Label Description Range Average Median Standard Deviation
Shape_Area NA 0.01 0.01 0.00
Shape_Leng NA 0.54 0.55 0.26
Categorias NA 2.85 3.00 1.53
SusInTpEst NA 38.75 27.00 37.35
NorInTpEst NA 38.75 27.00 37.35
InPoETpEst NA 94396.20 9661.00 311926.67
Total NA 23915.60 3859.00 71821.96
No_informa NA 246.10 26.50 777.16
Ninguno NA 1528.85 628.50 3198.04
Total7 NA 36685.50 605.00 136481.64
Valor7 NA 10.00 10.00 0.00
F7SupPost NA 3668.55 60.50 13648.16
Total6 NA 418.50 12.00 1336.62
Valor6 NA 6.00 6.00 0.00
F6Normali NA 69.75 2.00 222.77
Total5 NA 5741.40 264.00 20745.53
Valor5 NA 6.00 6.00 0.00
F5MedTecn NA 956.90 44.00 3457.59
Total4 NA 15432.20 956.00 50840.30
Valor4 NA 4.00 4.00 0.00
F4MedAcdCl NA 3858.05 239.00 12710.07
Total3 NA 18531.60 2298.00 57768.17
Valor3 NA 4.00 4.00 0.00
F3BasSecun NA 4632.90 574.50 14442.04
Total2 NA 16627.00 4669.00 42252.95
Valor2 NA 2.00 2.00 0.00
F2BasPrima NA 8313.50 2334.50 21126.47
Total1 NA 960.00 116.00 2919.26
Valor1 NA 1.00 1.00 0.00
F1Preesco NA 960.00 116.00 2919.26
Areakm2 NA 74.64 90.32 40.63
Sector NA
Division NA
Departam NA
Codigo NA
Municipio NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    • This layer is not currently used in any maps.
  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner, Point of Contact, Metadata Author

    eflores

    No Group