Title
SUSCEPTIBILIDAD DE LA POBLACIÓN POR EDAD ESCOLAR QUE ASISTE A UN ESTABLECIMIE...
Abstract

Análisis de vulnerabilidad socioeconómica y biofísica de la cuenca del rió Chinchina

Publication Date
Type
Vector Data
Keywords
Chinchiná
Category
Society
characteristics of society and cultures. Examples: settlements, anthropology, archaeology, education, traditional beliefs, manners and customs, demographic data, recreational areas and activities, social impact assessments, crime and justice, census information
Regions
Colombia
Owner
More info
-
Edition
CIIFEN
Language
English
Supplemental Information

No se provee información

Attribute Name Label Description Range Average Median Standard Deviation
Shape_Area NA 0.00 0.00 0.00
Shape_Le_1 NA 0.26 0.17 0.30
Porc7 NA 9.89 7.87 5.19
Porc6 NA 0.33 0.30 0.17
Porc5 NA 3.12 3.12 1.02
Porc4 NA 13.21 14.30 5.60
Porc3 NA 16.30 19.12 6.03
Porc2 NA 41.66 41.52 11.82
Porc1 NA 4.50 4.14 0.78
Shape_Leng NA 0.26 0.17 0.30
Categorias NA 3.00 3.00 1.41
SusInTpEst NA 50.60 53.00 32.27
NorInTpEst NA 49.40 47.00 32.27
InPoETpEst NA 325.20 321.00 69.31
Total NA 86967.60 39814.00 123723.68
No_informa NA 866.40 66.00 1376.85
Ninguno NA 4661.80 2127.00 5226.45
Total7 NA 98.86 78.73 51.86
Valor7 NA 10.00 10.00 0.00
F7SupPost NA 14431.00 3370.00 24301.95
Total6 NA 1.97 1.83 1.01
Valor6 NA 6.00 6.00 0.00
F6Normali NA 275.00 66.00 377.27
Total5 NA 18.72 18.69 6.14
Valor5 NA 6.00 6.00 0.00
F5MedTecn NA 3707.40 628.00 6142.11
Total4 NA 52.83 57.22 22.41
Valor4 NA 4.00 4.00 0.00
F4MedAcdCl NA 14726.80 6123.00 22099.51
Total3 NA 65.18 76.47 24.12
Valor3 NA 4.00 4.00 0.00
F3BasSecun NA 17031.60 7611.00 25070.49
Total2 NA 83.32 83.04 23.64
Valor2 NA 2.00 2.00 0.00
F2BasPrima NA 27700.80 12078.00 35710.77
Total1 NA 4.50 4.14 0.78
Valor1 NA 1.00 1.00 0.00
F1Preesco NA 3566.80 1513.00 4999.81
Areakm2 NA 9.47 4.46 13.13
Sector NA
Division NA
Departam NA
Codigo NA
Municipio NA
OBJECTID NA 10.60 8.00 5.16

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    • This layer is not currently used in any maps.
  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner, Point of Contact, Metadata Author

    eflores

    No Group