- Title
- suscep_inunda_vllm
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 4:31 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 3.37 | 4.00 | 1.27 |
| NorIndInun | None | None | NA | 80.63 | 91.00 | 28.40 |
| IndiInud | None | None | NA | 218.00 | 245.38 | 76.80 |
| Cnt_MICCA_ | None | None | NA | 8.84 | 5.00 | 7.10 |
| OID_ | None | None | NA | 24.05 | 26.00 | 11.36 |
| AreaKm2 | None | None | NA | 28.38 | 15.02 | 30.91 |
| NUM_ORDEN_ | None | None | NA | 3.42 | 3.00 | 0.88 |
| TIPO | None | None | NA | |||
| NOMMICCA_ | None | None | NA | |||
| MICCA_ | None | None | NA | |||
| NOMSCCA | None | None | NA | |||
| SUBCCA | None | None | NA | |||
| NOMCCA | None | None | NA | |||
| CUENCA | None | None | NA | |||
| OBJECTID | None | None | NA | 247.00 | 241.00 | 24.19 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment