- Title
- suscep_inunda_plst
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 4:21 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 3.14 | 3.00 | 1.25 |
| NorIndInun | None | None | NA | 66.00 | 81.00 | 35.26 |
| Sum_IndInu | None | None | NA | 178.47 | 219.66 | 95.60 |
| Cnt_MICCA_ | None | None | NA | 8.57 | 7.00 | 8.75 |
| OID_ | None | None | NA | 13.29 | 14.00 | 12.87 |
| AreaKm2 | None | None | NA | 38.49 | 15.00 | 43.56 |
| NUM_ORDEN_ | None | None | NA | 2.57 | 3.00 | 0.49 |
| TIPO | None | None | NA | |||
| NOMMICCA_ | None | None | NA | |||
| MICCA_ | None | None | NA | |||
| NOMSCCA | None | None | NA | |||
| SUBCCA | None | None | NA | |||
| NOMCCA | None | None | NA | |||
| CUENCA | None | None | NA | |||
| OBJECTID | None | None | NA | 247.43 | 231.00 | 35.77 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment