- Title
- suscep_infiltracion_inunda_neira
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 4:04 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 2.65 | 3.00 | 1.23 |
| NoIndInfIn | None | None | NA | 28.24 | 29.00 | 24.55 |
| IndInfInu | None | None | NA | 123.68 | 124.11 | 20.84 |
| Sum_Indice | None | None | NA | 123.68 | 124.11 | 20.84 |
| Cnt_MICCA_ | None | None | NA | 99.47 | 40.00 | 129.03 |
| OID_ | None | None | NA | 37.00 | 47.00 | 18.18 |
| AreaKm2 | None | None | NA | 36.98 | 20.14 | 42.12 |
| NUM_ORDEN_ | None | None | NA | 3.06 | 3.00 | 0.87 |
| TIPO | None | None | NA | |||
| NOMMICCA_ | None | None | NA | |||
| MICCA_ | None | None | NA | |||
| NOMSCCA | None | None | NA | |||
| SUBCCA | None | None | NA | |||
| NOMCCA | None | None | NA | |||
| CUENCA | None | None | NA | |||
| OBJECTID | None | None | NA | 195.88 | 189.00 | 29.96 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment