- Title
- suscep_ffnn_total_inun_vllm
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 4:32 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 2.89 | 3.00 | 1.25 |
| NorSBFInun | None | None | NA | 38.68 | 34.00 | 26.95 |
| SumSBInun | None | None | NA | 292.37 | 279.00 | 76.02 |
| NorIndInun | None | None | NA | 80.63 | 91.00 | 28.40 |
| IndiInud | None | None | NA | 218.00 | 245.38 | 76.80 |
| NorEI | None | None | NA | 33.53 | 33.00 | 25.65 |
| Sum_ValPor | None | None | NA | 144.26 | 143.89 | 63.55 |
| NorIndEros | None | None | NA | 68.95 | 71.00 | 25.23 |
| IndErosion | None | None | NA | 103.03 | 104.32 | 14.33 |
| NorIndBH | None | None | NA | 42.74 | 39.00 | 28.38 |
| SumIndBH | None | None | NA | 128531.32 | 125720.02 | 21131.40 |
| NoIndInfIn | None | None | NA | 54.42 | 55.00 | 24.95 |
| IndInflInu | None | None | NA | 156.92 | 158.31 | 64.54 |
| NorIndDH | None | None | NA | 12.11 | 3.00 | 22.31 |
| SumaIndDH | None | None | NA | 132.24 | 51.26 | 208.73 |
| Cnt_MICCA_ | None | None | NA | 94.58 | 52.00 | 131.03 |
| OID_ | None | None | NA | 27.63 | 30.00 | 12.28 |
| AreaKm2 | None | None | NA | 28.38 | 15.02 | 30.91 |
| NUM_ORDEN_ | None | None | NA | 3.42 | 3.00 | 0.88 |
| TIPO | None | None | NA | |||
| NOMMICCA_ | None | None | NA | |||
| MICCA_ | None | None | NA | |||
| NOMSCCA | None | None | NA | |||
| SUBCCA | None | None | NA | |||
| NOMCCA | None | None | NA | |||
| CUENCA | None | None | NA | |||
| OBJECTID | None | None | NA | 247.00 | 241.00 | 24.19 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment