- Title
- suscep_ffnn_total_deslz_plst
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 4:08 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 3.00 | 3.00 | 1.31 |
| NorSBFDslz | None | None | NA | 26.71 | 13.00 | 31.38 |
| SumSBFDslz | None | None | NA | 198.29 | 136.00 | 139.71 |
| NormDeliz | None | None | NA | 71.57 | 80.00 | 30.26 |
| Sum_IndDsl | None | None | NA | 257.06 | 285.25 | 100.00 |
| NorIndBH | None | None | NA | 20.00 | 9.00 | 32.90 |
| SumIndBH | None | None | NA | 202354.14 | 163113.27 | 121205.62 |
| NorIndEros | None | None | NA | 29.43 | 9.00 | 34.19 |
| IndErosion | None | None | NA | 150.68 | 118.33 | 55.01 |
| NorEI | None | None | NA | 29.29 | 19.00 | 31.59 |
| Sum_ValPor | None | None | NA | 297.29 | 269.52 | 85.97 |
| NoIndInfDs | None | None | NA | 26.43 | 17.00 | 30.84 |
| IndInflDsl | None | None | NA | 394.26 | 350.53 | 140.90 |
| NorIndDH | None | None | NA | 21.57 | 6.00 | 32.91 |
| SumaIndDH | None | None | NA | 211.97 | 62.12 | 311.69 |
| Sum_Indice | None | None | NA | 211.97 | 62.12 | 311.69 |
| Cnt_MICCA_ | None | None | NA | 149.43 | 36.00 | 196.82 |
| OID_ | None | None | NA | 16.71 | 18.00 | 13.52 |
| AreaKm2 | None | None | NA | 38.49 | 15.00 | 43.56 |
| NUM_ORDEN_ | None | None | NA | 2.57 | 3.00 | 0.49 |
| TIPO | None | None | NA | |||
| NOMMICCA_ | None | None | NA | |||
| MICCA_ | None | None | NA | |||
| NOMSCCA | None | None | NA | |||
| SUBCCA | None | None | NA | |||
| NOMCCA | None | None | NA | |||
| CUENCA | None | None | NA | |||
| OBJECTID | None | None | NA | 247.43 | 231.00 | 35.77 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment