- Title
- suscep_ffnn_total_deslz_neira
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 4:04 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 3.18 | 3.00 | 1.34 |
| NorSBDslz | None | None | NA | 45.24 | 38.00 | 30.49 |
| SumBFDsl | None | None | NA | 266.24 | 256.00 | 42.03 |
| NorIndDslz | None | None | NA | 45.59 | 32.00 | 36.97 |
| Sum_IndDsl | None | None | NA | 152.88 | 108.38 | 119.37 |
| NorEI | None | None | NA | 49.29 | 49.00 | 30.72 |
| Sum_ValPor | None | None | NA | 208.95 | 207.43 | 65.77 |
| NorIndEros | None | None | NA | 44.47 | 27.00 | 36.86 |
| IndErosion | None | None | NA | 141.38 | 123.97 | 36.56 |
| NorIndBH | None | None | NA | 39.53 | 27.00 | 31.00 |
| SumIndBH | None | None | NA | 134597.56 | 132937.50 | 4216.44 |
| NoIndInfDs | None | None | NA | 68.35 | 71.00 | 23.77 |
| IndInfilDs | None | None | NA | 271.67 | 274.22 | 21.14 |
| NorIndDH | None | None | NA | 19.00 | 8.00 | 26.24 |
| SumaIndDH | None | None | NA | 143.63 | 69.19 | 175.96 |
| Cnt_MICCA_ | None | None | NA | 99.47 | 40.00 | 129.03 |
| OID_ | None | None | NA | 37.00 | 47.00 | 18.18 |
| AreaKm2 | None | None | NA | 36.98 | 20.14 | 42.12 |
| NUM_ORDEN_ | None | None | NA | 3.06 | 3.00 | 0.87 |
| TIPO | None | None | NA | |||
| NOMMICCA_ | None | None | NA | |||
| MICCA_ | None | None | NA | |||
| NOMSCCA | None | None | NA | |||
| SUBCCA | None | None | NA | |||
| NOMCCA | None | None | NA | |||
| CUENCA | None | None | NA | |||
| OBJECTID | None | None | NA | 195.88 | 189.00 | 29.96 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment