- Title
- suscep_ffnn_total_deslz_mnz
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 3:54 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 3.11 | 3.00 | 1.12 |
| NorSBFDlz | None | None | NA | 68.26 | 78.00 | 26.52 |
| SumaSBFDlz | None | None | NA | 253.37 | 282.00 | 77.26 |
| NorIndDslz | None | None | NA | 28.16 | 22.00 | 23.39 |
| IndiDeslz | None | None | NA | 159.19 | 200.00 | 97.47 |
| NorEI | None | None | NA | 49.37 | 46.00 | 27.45 |
| Sum_ValPor | None | None | NA | 222.38 | 213.12 | 75.44 |
| NorErosion | None | None | NA | 48.32 | 38.00 | 29.14 |
| Sum_PorVal | None | None | NA | 125.13 | 110.28 | 42.22 |
| NormBH | None | None | NA | 51.95 | 58.00 | 28.42 |
| Sum_Indice | None | None | NA | 127849.56 | 131010.19 | 16166.28 |
| NorIndDesl | None | None | NA | 59.47 | 63.00 | 25.98 |
| Sum_IndDes | None | None | NA | 371.50 | 381.48 | 67.55 |
| NorDH | None | None | NA | 16.11 | 5.00 | 25.42 |
| SumaIndDH | None | None | NA | 154.68 | 52.85 | 231.51 |
| Cnt_MICCA_ | None | None | NA | 118.95 | 40.00 | 159.67 |
| OID_ | None | None | NA | 20.37 | 14.00 | 12.81 |
| Areakm2 | None | None | NA | 32.23 | 15.44 | 39.11 |
| NUM_ORDEN_ | None | None | NA | 3.21 | 3.00 | 0.77 |
| TIPO | None | None | NA | |||
| NOMMICCA_ | None | None | NA | |||
| MICCA_ | None | None | NA | |||
| NOMSCCA | None | None | NA | |||
| SUBCCA | None | None | NA | |||
| NOMCCA | None | None | NA | |||
| CUENCA | None | None | NA | |||
| OBJECTID | None | None | NA | 222.16 | 209.00 | 34.11 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment