- Title
- suscep_dotacionhidrica_mnz
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 3:53 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 2.58 | 2.00 | 1.23 |
| NorDH | None | None | NA | 16.11 | 5.00 | 25.42 |
| SumaIndDH | None | None | NA | 154.68 | 52.85 | 231.51 |
| Cnt_MICCA_ | None | None | NA | 118.95 | 40.00 | 159.67 |
| OID_ | None | None | NA | 20.37 | 14.00 | 12.81 |
| Areakm2 | None | None | NA | 32.23 | 15.44 | 39.11 |
| NUM_ORDEN_ | None | None | NA | 3.21 | 3.00 | 0.77 |
| TIPO | None | None | NA | |||
| NOMMICCA_ | None | None | NA | |||
| MICCA_ | None | None | NA | |||
| NOMSCCA | None | None | NA | |||
| SUBCCA | None | None | NA | |||
| NOMCCA | None | None | NA | |||
| CUENCA | None | None | NA | |||
| OBJECTID | None | None | NA | 222.16 | 209.00 | 34.11 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment