- Title
- suscep_desliz_vllm
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 4:28 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 2.84 | 3.00 | 1.18 |
| NorIndDslz | None | None | NA | 67.47 | 72.00 | 24.34 |
| IndiDslz | None | None | NA | 287.43 | 303.14 | 85.28 |
| Sum_IndDsl | None | None | NA | 287.43 | 303.14 | 85.28 |
| Cnt_MICCA_ | None | None | NA | 51.63 | 18.00 | 66.95 |
| OID_ | None | None | NA | 24.05 | 26.00 | 11.36 |
| AreaKm2 | None | None | NA | 28.38 | 15.02 | 30.91 |
| NUM_ORDEN_ | None | None | NA | 3.42 | 3.00 | 0.88 |
| TIPO | None | None | NA | |||
| NOMMICCA_ | None | None | NA | |||
| MICCA_ | None | None | NA | |||
| NOMSCCA | None | None | NA | |||
| SUBCCA | None | None | NA | |||
| NOMCCA | None | None | NA | |||
| CUENCA | None | None | NA | |||
| OBJECTID | None | None | NA | 247.00 | 241.00 | 24.19 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment