Title
SUBCUENCAS (JUNIN)
Abstract

Desarrollo de la Económica y Ordenamiento Territorial en la Regiónpacidades en Zonificación Ecológica

Publication Date
Type
Vector Data
Keywords
subcuencas , JUNIN
Category
Oceans
features and characteristics of salt water bodies (excluding inland waters). Examples: tides, tidal waves, coastal information, reefs
Regions
Peru
Owner
More info
-
Edition
CIIFEN
Purpose

Información que formará parte de la cartografía base en los diferentes proyectos a desarrollar a nivel de país.

Language
Spanish
Supplemental Information

No se provee información

Attribute Name Label Description Range Average Median Standard Deviation
Shape_Area NA 0.07 0.04 0.08
Shape_Le_1 NA 1.58 1.11 1.52
P_HDRO_ARE NA 2.54 2.00 1.31
P_HDROE_BH NA 2.98 3.00 1.45
Shape_Leng NA 173543.24 121707.72 166886.10
N_C_Agr NA
N_C_Cons NA
NOMB_UH_7 NA
NOMB_UH_6 NA
NOMB_UH_5 NA
NIVEL_7 NA
NIVEL_6 NA
NIVEL_5 NA
balance_m3 NA 155717026.88 99523871.44 183000383.19
oferta_m3 NA 170208373.98 110749981.08 181522254.63
d_total_m3 NA 15209325.91 307564.71 36330958.58
d_hum_m3 NA 2853349.56 184222.26 9156915.97
d_ag_m3 NA 12355976.35 0.00 33629786.99
am_1000 NA 75.48 58.29 73.74
am_500 NA 71.51 54.41 70.38
am_200 NA 66.49 49.58 66.24
am_100 NA 62.25 45.89 62.28
am_75 NA 60.58 44.40 60.77
am_50 NA 58.19 42.32 58.59
am_25 NA 54.00 38.66 54.72
am_10 NA 48.15 34.16 49.15
am_5 NA 43.25 30.51 44.38
am_2 NA 35.56 25.78 36.30
Lcp_km NA 42.71 40.42 32.20
A_med_km NA 11.11 9.46 9.08
Es NA 0.35 0.35 0.20
Dd NA 0.55 0.62 0.28
Ff NA 0.29 0.20 0.45
Kc NA 1.29 1.50 0.58
P_med_Sc NA 6.42 6.76 4.13
L_t_cor_km NA 410.35 240.70 558.67
Area_km2 NA 893.21 489.72 969.96
perim_km NA 173.20 121.71 167.12
CUEN_MAY NA
CUENCAS NA
OBJECTID NA 25.50 25.00 14.43

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    • This layer is not currently used in any maps.
  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner, Point of Contact, Metadata Author

    eflores

    No Group