Title
ACTIVIDADES ECONÓMICAS (JUNIN)
Abstract

Desarrollo de Capacidades en Zonificación Ecológica Económica y Ordenamiento Territorial en la Región

Publication Date
Type
Vector Data
Keywords
económica , JUNIN
Category
Economy
economic activities, conditions and employment. Examples: production, labour, revenue, commerce, industry, tourism and ecotourism, forestry, fisheries, commercial or subsistence hunting, exploration and exploitation of resources such as minerals, oil and gas
Regions
Peru
Owner
More info
-
Edition
CIIFEN
Purpose

Información que formará parte de la cartografía base en los diferentes proyectos a desarrollar a nivel de país.

Language
Spanish
Supplemental Information

No se provee información

Spatial Representation Type
vector data is used to represent geographic data
Attribute Name Label Description Range Average Median Standard Deviation
Shape_Area NA 0.03 0.01 0.09
Shape_Le_1 NA 0.76 0.47 0.88
C_Acti_Eco NA 3.17 3.00 0.54
Shape_Leng NA 83977.29 52018.21 96421.51
P_mina_c NA 3.46 1.06 8.74
Vent_meno NA 8.74 7.47 5.48
P_manuf NA 5.00 3.25 5.44
P_Agri_ga NA 55.05 58.45 23.88
xcentj NA 0.81 0.26 1.71
tot NA 3596.07 1165.00 7585.77
Actividad NA
porcentj NA 0.81 0.26 1.71
Total NA 3596.07 1165.00 7585.77
no_especif NA 82.73 22.00 156.15
servi_dome NA 62.46 10.00 170.49
servi_pers NA 91.00 12.00 291.39
servi_salu NA 65.16 10.00 240.67
ensenan NA 227.59 32.00 773.33
admin_publ NA 93.24 17.00 303.88
inmobil_al NA 129.88 12.00 497.18
financier NA 14.87 0.00 80.37
trans_comu NA 252.52 36.00 686.72
hot__rest NA 169.17 20.00 498.84
comer_meno NA 517.28 59.00 1646.20
comer_mayo NA 30.34 3.00 112.59
vent_mant_ NA 67.71 9.00 218.15
sum_elec_ NA 7.61 1.00 26.42
construc NA 151.60 30.00 434.10
manufac NA 223.70 32.00 636.98
minas_cant NA 63.49 10.00 164.91
Pesca NA 2.15 0.00 6.01
agri_gan_c NA 1343.57 555.00 2298.55
PERIMETER NA 83964.30 52018.21 96390.07
SQ_KM NA 363.09 105.57 1025.25
AREA NA 363091813.68 105573901.41 1025254829.88
CODRNAT NA
REGNATURAL NA
PO2001 NA 7682.36 3295.00 10727.47
DISTNOM02 NA
PROVNOM02 NA
DPTONOM02 NA
CODIGO_DIS NA
CODIGO_PRO NA
CODIGO_DEP NA
OBJECTID NA 62.00 62.00 35.51

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    • This layer is not currently used in any maps.
  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner, Point of Contact, Metadata Author

    eflores

    No Group