- Title
- limite_microcuenca_chinchina
- Abstract
No abstract provided
- Publication Date
- Oct. 3, 2017, 12:37 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Shape_Area | None | None | NA | 0.00 | 0.00 | 0.00 |
| Shape_Leng | None | None | NA | 0.19 | 0.12 | 0.24 |
| AreaMicCC | None | None | NA | 15.71 | 7.62 | 20.47 |
| COD_MICROC | None | None | NA | |||
| F6 | None | None | NA | |||
| CO_DRENA | None | None | NA | |||
| CSUPER | None | None | NA | |||
| TIPO | None | None | NA | |||
| NOMBRE_1 | None | None | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment