- Title
- limite_cuenca_chinchina
- Abstract
No abstract provided
- Publication Date
- Oct. 3, 2017, 12:36 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Shape_Area | None | None | NA | 0.09 | 0.09 | 0.00 |
| Shape_Le_1 | None | None | NA | 1.76 | 1.76 | 0.00 |
| Shape_Leng | None | None | NA | 194641.14 | 194641.14 | 0.00 |
| PERIMETRO | None | None | NA | 194.64 | 194.64 | 0.00 |
| AREA_HA | None | None | NA | 106828.51 | 106828.51 | 0.00 |
| CUE_NOMBRE | None | None | NA | |||
| CUE_CODIGO | None | None | NA | |||
| CUE_NUENOM | None | None | NA | |||
| CUE_NUECOD | None | None | NA | |||
| OBJECTID_2 | None | None | NA | 17.00 | 17.00 | 0.00 |
| OBJECTID | None | None | NA | 10.00 | 10.00 | 0.00 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment