Title
DEPENDENCIA POR EDAD SECTOR URBANO
Abstract

Análisis de vulnerabilidad socioeconómica y biofísica de la cuenca del rió Chinchina

Publication Date
Type
Vector Data
Keywords
Chinchiná
Category
Society
characteristics of society and cultures. Examples: settlements, anthropology, archaeology, education, traditional beliefs, manners and customs, demographic data, recreational areas and activities, social impact assessments, crime and justice, census information
Regions
Colombia
Owner
More info
-
Edition
CIIFEN
Language
Spanish
Supplemental Information

No se provee información

Spatial Representation Type
vector data is used to represent geographic data
Attribute Name Label Description Range Average Median Standard Deviation
SuscUrba NA 65.40 81.00 35.91
SuscRural NA 0.00 0.00 0.00
SuscpTotal NA 49.20 59.00 22.82
_15_64 NA 61452.00 23722.00 88763.37
Mas65 NA 7228.00 2590.00 10256.61
_0_14 NA 22037.20 9460.00 29395.64
IndDeped NA 54.67 56.20 5.86
NoDepend NA 61452.00 23722.00 88763.37
Depdien NA 29265.20 12050.00 39650.63
total_1 NA 90396.40 35772.00 128524.52
mas80 NA 1300.80 428.00 1895.43
_75_79 NA 1449.20 508.00 2062.38
_70_74 NA 1969.60 716.00 2776.27
_65_69 NA 2485.20 938.00 3530.91
_60_64 NA 2999.40 1080.00 4336.61
_55_59 NA 3960.80 1395.00 5855.89
_50_54 NA 5178.60 1865.00 7546.91
_45_49 NA 6175.80 2438.00 8896.05
_40_44 NA 6680.80 2653.00 9637.89
_35_39 NA 6649.60 2740.00 9489.94
_30_34 NA 6015.60 2415.00 8620.53
_25_29 NA 6894.00 2646.00 10144.99
_20_24 NA 8309.40 3128.00 12449.25
_15_19 NA 8388.80 3362.00 11863.70
_10_14 NA 8249.80 3658.00 11110.95
_5_9 NA 7341.00 3130.00 9928.72
_0_4 NA 6348.40 2672.00 8389.05
Areakm2 NA 9.47 4.46 13.13
Total NA 25248.00 27811.00 13925.71
mujer NA 13317.80 15019.00 7376.84
hombre NA 11930.20 12792.00 6554.18
Sector NA
Division NA
Municipi_1 NA
Departam NA
Codigo NA
Municipio NA
SETR_NANO NA 2005.00 2005.00 0.00
SETR_CCNCT NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    • This layer is not currently used in any maps.
  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner, Point of Contact, Metadata Author

    eflores

    No Group