Title
DEPENDENCIA POR EDAD SECTOR RURAL (CHINCHINA)
Abstract

Análisis de vulnerabilidad socioeconómica y biofísica de la cuenca del rió Chinchina

Publication Date
Type
Vector Data
Keywords
Chinchiná
Category
Society
characteristics of society and cultures. Examples: settlements, anthropology, archaeology, education, traditional beliefs, manners and customs, demographic data, recreational areas and activities, social impact assessments, crime and justice, census information
Regions
Colombia
Owner
More info
-
Edition
CIIFEN
Language
Spanish
Supplemental Information

No se provee información

Spatial Representation Type
vector data is used to represent geographic data
Attribute Name Label Description Range Average Median Standard Deviation
SuscUrba NA 0.00 0.00 0.00
SuscRural NA 60.47 63.00 23.26
SuscpTotal NA 60.40 63.00 23.43
_15_64 NA 2230.40 1891.00 2164.63
Mas65 NA 223.40 189.00 250.30
_0_14 NA 1063.93 1048.00 959.37
IndDeped NA 56.37 57.17 6.92
NoDepend NA 2230.40 1891.00 2164.63
Depdien NA 1287.33 1237.00 1202.19
total_1 NA 3517.73 3128.00 3364.24
mas80 NA 31.40 30.00 38.87
_75_79 NA 42.87 27.00 53.58
_70_74 NA 61.60 50.00 69.91
_65_69 NA 87.53 82.00 89.47
_60_64 NA 105.47 82.00 106.19
_55_59 NA 143.13 114.00 146.13
_50_54 NA 186.87 156.00 192.71
_45_49 NA 221.60 165.00 233.89
_40_44 NA 243.33 215.00 240.16
_35_39 NA 261.13 198.00 255.59
_30_34 NA 240.80 201.00 228.21
_25_29 NA 247.13 203.00 234.33
_20_24 NA 262.47 271.00 246.91
_15_19 NA 318.47 335.00 289.44
_10_14 NA 380.47 363.00 350.60
_5_9 NA 358.20 354.00 334.39
_0_4 NA 325.27 331.00 276.18
Areakm2 NA 96.36 94.88 16.01
Total NA 3517.73 3128.00 3364.24
mujer NA 1618.27 1442.00 1581.62
hombre NA 1899.47 1686.00 1783.15
Sector NA
Division NA
Municipi_1 NA
Departam NA
Codigo NA
Municipio NA
SETR_NANO NA 2005.00 2005.00 0.00
SETR_CCNCT NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    • This layer is not currently used in any maps.
  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner, Point of Contact, Metadata Author

    eflores

    No Group