- Title
- centros_poblados_completo_chinchina
- Abstract
No abstract provided
- Publication Date
- Oct. 3, 2017, 12:36 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| GlobalID | None | None | NA | |||
| IndDisPoVi | None | None | NA | 0.01 | 0.01 | 0.02 |
| TipoVia | None | None | NA | 4.84 | 5.00 | 1.97 |
| NEAR_DIST | None | None | NA | 0.00 | 0.00 | 0.00 |
| NEAR_FID | None | None | NA | 358.34 | 225.00 | 266.69 |
| PK_CUE | None | None | NA | 1026654.60 | 435354.00 | 795328.57 |
| RESPONSABL | None | None | NA | |||
| FECHA_MODI | None | None | NA | |||
| VIGENCIA | None | None | NA | |||
| CAMBIO | None | None | NA | |||
| ESCALA | None | None | NA | 263.01 | 400.00 | 189.81 |
| BK_MULTI | None | None | NA | |||
| ID_MULTI | None | None | NA | 17388.15 | 8258.00 | 17466.29 |
| RULEID | None | None | NA | 1.00 | 1.00 | 0.00 |
| FECHA | None | None | NA | |||
| PROYECTO | None | None | NA | |||
| SYMBOL | None | None | NA | |||
| CODIGO_NOM | None | None | NA | |||
| NOMBRE_GEO | None | None | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment