- Title
- ca_ees_miccas_neira
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 3:59 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Categorias | None | None | NA | 1.88 | 1.00 | 1.32 |
| NorEESNeir | None | None | NA | 25.65 | 4.00 | 35.77 |
| SumEESNeir | None | None | NA | 25.95 | 4.02 | 36.16 |
| SumEESManz | None | None | NA | 0.46 | 0.00 | 1.29 |
| SumaEES | None | None | NA | 0.23 | 0.00 | 0.65 |
| SumAP | None | None | NA | 0.00 | 0.00 | 0.00 |
| SumAIA | None | None | NA | 0.20 | 0.00 | 0.60 |
| SumIELP | None | None | NA | 0.03 | 0.00 | 0.11 |
| SumIELU | None | None | NA | 0.00 | 0.00 | 0.00 |
| SumEESTapi | None | None | NA | 25.49 | 0.01 | 36.35 |
| SumAreAmor | None | None | NA | 11.63 | 0.01 | 16.26 |
| SumAreaAmP | None | None | NA | 8.36 | 0.00 | 19.00 |
| SumAreSINA | None | None | NA | 5.42 | 0.00 | 12.06 |
| SumArePara | None | None | NA | 0.09 | 0.00 | 0.35 |
| AreaKm2 | None | None | NA | 36.98 | 20.14 | 42.12 |
| NUM_ORDEN_ | None | None | NA | 3.06 | 3.00 | 0.87 |
| TIPO | None | None | NA | |||
| NOMMICCA_ | None | None | NA | |||
| MICCA_ | None | None | NA | |||
| NOMSCCA | None | None | NA | |||
| SUBCCA | None | None | NA | |||
| NOMCCA | None | None | NA | |||
| CUENCA | None | None | NA | |||
| OBJECTID | None | None | NA | 195.88 | 189.00 | 29.96 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment