- Title
- ca_ees_miccas_mnz
- Abstract
No abstract provided
- Publication Date
- June 13, 2019, 3:51 p.m.
- Type
- Vector Data
- Owner
- fdlopez
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| CAEES | None | None | NA | 21.21 | 12.00 | 27.53 |
| Categorias | None | None | NA | 2.37 | 2.00 | 1.38 |
| NorEES | None | None | NA | 21.21 | 12.00 | 27.53 |
| SumaEES | None | None | NA | 17.16 | 9.37 | 22.37 |
| NorAP | None | None | NA | 12.42 | 0.00 | 25.50 |
| SumAP | None | None | NA | 10.11 | 0.00 | 20.69 |
| NorAIA | None | None | NA | 13.68 | 3.00 | 23.68 |
| SumAIA | None | None | NA | 4.73 | 0.99 | 8.17 |
| NorIELP | None | None | NA | 15.26 | 0.00 | 25.69 |
| SumIELP | None | None | NA | 1.07 | 0.00 | 1.80 |
| NorIELU | None | None | NA | 8.11 | 0.00 | 22.43 |
| SumIELU | None | None | NA | 1.25 | 0.00 | 3.46 |
| Areakm2 | None | None | NA | 32.23 | 15.44 | 39.11 |
| NUM_ORDEN_ | None | None | NA | 3.21 | 3.00 | 0.77 |
| TIPO | None | None | NA | |||
| NOMMICCA_ | None | None | NA | |||
| MICCA_ | None | None | NA | |||
| NOMSCCA | None | None | NA | |||
| SUBCCA | None | None | NA | |||
| NOMCCA | None | None | NA | |||
| CUENCA | None | None | NA | |||
| OBJECTID | None | None | NA | 222.16 | 209.00 | 34.11 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment