Title
VULNERABILIDAD INTEGRAL SOCIOECONOMICA CUENCA CHIRA (PRASDES)
Abstract

Programa Regional Andino para el Fortalecimiento de los Servicios Meteorológicos (PRASDES), tiene como objetivo realizar un sistema de alerta temprana de inundaciones en áreas de implementación aplicada en la cuenca de los ríos Catamayo Y Chira (Ecuador – Perú) Cuenca de río Suches (Bolivia).

Publication Date
Type
Vector Data
Keywords
Económica , Social , PRASDES
Category
Society
characteristics of society and cultures. Examples: settlements, anthropology, archaeology, education, traditional beliefs, manners and customs, demographic data, recreational areas and activities, social impact assessments, crime and justice, census information
Regions
Bolivia , Ecuador , Peru
Owner
More info
-
Maintenance Frequency
Frequency Of Maintenance For The Data Is Not Known
Edition
CIIFEN
Purpose

Representación gráfica de la vulnerabilidad total socioeconimica empleada en la cuenca Chira proyecto PRASDES.

Language
Spanish
Supplemental Information

No se provee información

Spatial Representation Type
vector data is used to represent geographic data
Attribute Name Label Description Range Average Median Standard Deviation
Categoria NA 3.19 3.00 1.36
NormVulnSE NA 58.50 59.00 25.50
Vulnerabil NA 358.85 364.00 199.22
CapAdaptat NA 100.42 86.00 58.40
Susceptibi NA 459.27 449.50 145.78
NorSeguSal NA 36.58 33.00 22.90
SegurSalud NA 44.18 42.49 10.99
NorMedCom NA 19.50 16.00 23.54
SuscMedCo NA 155.91 129.88 185.39
NormEstudi NA 44.35 43.50 24.44
SuscESTUDI NA 309.58 308.50 34.39
NormRamAct NA 63.08 64.00 23.06
PorcRamaAc NA 58.47 59.39 18.83
NormAislVi NA 48.31 44.00 24.27
susc_aisl NA 0.48 0.44 0.22
NormSumViv NA 35.92 33.00 21.88
SumaNorViv NA 54.15 50.50 26.95
NormAguaRe NA 53.69 48.50 32.81
ProcAguaRe NA 59.73 55.52 28.26
NormElimEx NA 74.85 88.00 25.28
ElimExcret NA 77.04 88.48 22.36
NormDesnut NA 41.54 40.00 28.25
DesnutNino NA 38.49 37.68 18.98
NormDiscap NA 51.27 54.00 22.67
SuscDiscap NA 9.46 9.70 2.19
NormDepEda NA 33.38 22.00 30.58
DepenEdad NA 71.15 65.28 15.53
NormaNBI NA 57.23 55.50 24.58
_1_NBI NA 66.32 65.15 17.71
AreaDist NA 496.11 278.40 560.30
CodigoDist NA 200412.77 200503.50 191.11
Distrito NA
Provincia NA
Departamen NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    • This layer is not currently used in any maps.
  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner, Point of Contact, Metadata Author

    nrodriguez

    No Group